Statistics of the world's religions are only very rough approximations. Aside from Christianity, few religions, if any, attempt to keep statistical records; and even Protestants and Catholics employ different methods of counting members.
| Religion | Members | Percentage |
|---|---|---|
| Christianity | 2.1 billion | 33.0% |
| Islam | 1.5 billion | 21 |
| Hinduism | 900 million | 14 |
| Buddhism | 376 million | 6 |
| Sikhism | 23 million | 0.36 |
| Judaism | 14 million | 0.22 |
| Bahaism | 7 million | 0.1 |
| Confucianism | 6.3 million | 0.1 |
| Jainism | 4.2 million | 0.1 |
| Shintoism | 4 million | 0.0 |
NOTES: As of 2005. This list includes only organized religions and excludes more loosely defined groups such as Chinese or African traditional religions.
No comments:
Post a Comment